Primera División 2024-25
Campeonato Nacional de Liga de Primera División.
Puesto | Equipos | Puntos | Jugado | Ganados | Empatados | Perdidos | Diferencia | GD | Formulario actual |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 34 | 14 | 11 | 1 | 2 | 42 - 14 | 28 | GGGPE |
2 | Atlético de Madrid | 29 | 14 | 8 | 5 | 1 | 21 - 8 | 13 | GPGGG |
3 | Real Madrid | 27 | 12 | 8 | 3 | 1 | 25 - 11 | 14 | EGGPG |
4 | Villarreal CF | 24 | 12 | 7 | 3 | 2 | 23 - 19 | 4 | GPEGG |
5 | Girona FC | 21 | 14 | 6 | 3 | 5 | 20 - 18 | 2 | PPGGG |
6 | R.C.D. Mallorca | 21 | 14 | 6 | 3 | 5 | 13 - 12 | 1 | GEPPG |
7 | C.A. Osasuna | 21 | 13 | 6 | 3 | 4 | 17 - 20 | -3 | EPGGP |
8 | Athletic Club | 20 | 13 | 5 | 5 | 3 | 19 - 13 | 6 | PGEEE |
9 | Real Betis | 20 | 14 | 5 | 5 | 4 | 16 - 16 | 0 | GGEEP |
10 | Real Sociedad | 18 | 13 | 5 | 3 | 5 | 11 - 10 | 1 | EGPGG |
11 | RC Celta | 18 | 14 | 5 | 3 | 6 | 22 - 24 | -2 | PPGEE |
12 | Rayo Vallecano | 16 | 12 | 4 | 4 | 4 | 13 - 13 | 0 | EGPGP |
13 | Sevilla FC | 15 | 13 | 4 | 3 | 6 | 12 - 18 | -6 | GPGPP |
14 | C.D. Leganés | 14 | 13 | 3 | 5 | 5 | 13 - 16 | -3 | EPGPG |
15 | Getafe CF | 13 | 14 | 2 | 7 | 5 | 10 - 11 | -1 | EEPPG |
16 | D. Alavés | 13 | 14 | 4 | 1 | 9 | 15 - 24 | -9 | PPGPP |
17 | U.D. Las Palmas | 12 | 14 | 3 | 3 | 8 | 18 - 25 | -7 | GGPGP |
18 | Valencia CF | 10 | 12 | 2 | 4 | 6 | 12 - 19 | -7 | PEPEG |
19 | R.C.D. Espanyol | 10 | 13 | 3 | 1 | 9 | 12 - 26 | -14 | GPPPP |
20 | R. Valladolid CF | 9 | 14 | 2 | 3 | 9 | 10 - 27 | -17 | GPPEP |
Champions League
Europa League
Conference League
Descenso