Primera División 2023-24
Campeonato Nacional de Liga de Primera División.
Puesto | Equipos | Puntos | Jugado | Ganados | Empatados | Perdidos | Diferencia | GD | Formulario actual |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 95 | 38 | 29 | 8 | 1 | 87 - 26 | 61 | GGGEE |
2 | FC Barcelona | 85 | 38 | 26 | 7 | 5 | 79 - 44 | 35 | PGGGG |
3 | Girona FC | 81 | 38 | 25 | 6 | 7 | 85 - 46 | 39 | GEPGG |
4 | Atlético de Madrid | 76 | 38 | 24 | 4 | 10 | 70 - 43 | 27 | GGGPG |
5 | Athletic Club | 68 | 38 | 19 | 11 | 8 | 61 - 37 | 24 | GEPGG |
6 | Real Sociedad | 60 | 38 | 16 | 12 | 10 | 51 - 39 | 12 | GPGGP |
7 | Real Betis | 57 | 38 | 14 | 15 | 9 | 48 - 45 | 3 | GGEPE |
8 | Villarreal CF | 53 | 38 | 14 | 11 | 13 | 64 - 64 | 0 | PGGEE |
9 | Valencia CF | 49 | 38 | 13 | 10 | 15 | 40 - 45 | -5 | PEPPE |
10 | D. Alavés | 46 | 38 | 12 | 10 | 16 | 36 - 46 | -10 | GEPGE |
11 | C.A. Osasuna | 45 | 38 | 12 | 9 | 17 | 45 - 56 | -11 | PEEGE |
12 | Getafe CF | 43 | 38 | 10 | 13 | 15 | 41 - 53 | -12 | PPPPP |
13 | Sevilla FC | 41 | 38 | 10 | 11 | 17 | 48 - 54 | -6 | GPPPP |
14 | RC Celta | 41 | 38 | 10 | 11 | 17 | 46 - 57 | -11 | GPGGE |
15 | R.C.D. Mallorca | 40 | 38 | 8 | 16 | 14 | 33 - 44 | -11 | PGEEG |
16 | U.D. Las Palmas | 40 | 38 | 10 | 10 | 18 | 33 - 47 | -14 | PPEEE |
17 | Rayo Vallecano | 38 | 38 | 8 | 14 | 16 | 29 - 48 | -19 | PEGPP |
18 | Cádiz C.F. | 33 | 38 | 6 | 15 | 17 | 26 - 55 | -29 | PGGEP |
19 | Almería | 21 | 38 | 3 | 12 | 23 | 43 - 75 | -32 | GPPEG |
20 | Granada C.F. | 21 | 38 | 4 | 9 | 25 | 38 - 79 | -41 | PPPPP |
Champions League
Europa League
Conference League
Descenso