Primera División 2024-25
Campeonato Nacional de Liga de Primera División.
Puesto | Equipos | Puntos | Jugado | Ganados | Empatados | Perdidos | Diferencia | GD | Formulario actual |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 46 | 20 | 14 | 4 | 2 | 47 - 20 | 27 | PGEGG |
2 | Atlético de Madrid | 44 | 20 | 13 | 5 | 2 | 34 - 13 | 21 | GGGGP |
3 | FC Barcelona | 39 | 20 | 12 | 3 | 5 | 52 - 23 | 29 | GEPPE |
4 | Athletic Club | 39 | 20 | 11 | 6 | 3 | 31 - 18 | 13 | GGEGG |
5 | Villarreal CF | 30 | 19 | 8 | 6 | 5 | 34 - 31 | 3 | PPEGP |
6 | R.C.D. Mallorca | 30 | 19 | 9 | 3 | 7 | 19 - 21 | -2 | GPPGG |
7 | Real Sociedad | 28 | 20 | 8 | 4 | 8 | 17 - 14 | 3 | GEPGP |
8 | Girona FC | 28 | 20 | 8 | 4 | 8 | 28 - 27 | 1 | PPGGP |
9 | Rayo Vallecano | 26 | 20 | 6 | 8 | 6 | 23 - 23 | 0 | EEEGE |
10 | C.A. Osasuna | 26 | 20 | 6 | 8 | 6 | 24 - 29 | -5 | EEPPE |
11 | Sevilla FC | 26 | 20 | 7 | 5 | 8 | 23 - 29 | -6 | PGPEG |
12 | Real Betis | 25 | 20 | 6 | 7 | 7 | 22 - 26 | -4 | EGEPP |
13 | RC Celta | 24 | 20 | 7 | 3 | 10 | 29 - 32 | -3 | GPGPP |
14 | U.D. Las Palmas | 22 | 20 | 6 | 4 | 10 | 25 - 33 | -8 | GEGPP |
15 | C.D. Leganés | 22 | 20 | 5 | 7 | 8 | 19 - 29 | -10 | PGPEG |
16 | Getafe CF | 20 | 20 | 4 | 8 | 8 | 14 - 17 | -3 | GPPGE |
17 | D. Alavés | 20 | 20 | 5 | 5 | 10 | 24 - 32 | -8 | EEEPG |
18 | R.C.D. Espanyol | 19 | 20 | 5 | 4 | 11 | 19 - 32 | -13 | PEPEG |
19 | Valencia CF | 16 | 20 | 3 | 7 | 10 | 19 - 29 | -10 | PPEEG |
20 | R. Valladolid CF | 15 | 20 | 4 | 3 | 13 | 14 - 39 | -25 | PGPGP |
Champions League
Europa League
Conference League
Descenso