Primera División 2024-25
Campeonato Nacional de Liga de Primera División.
Puesto | Equipos | Puntos | Jugado | Ganados | Empatados | Perdidos | Diferencia | GD | Formulario actual |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 41 | 18 | 12 | 5 | 1 | 33 - 12 | 21 | GGGGG |
2 | Real Madrid | 40 | 18 | 12 | 4 | 2 | 41 - 18 | 23 | GPGEG |
3 | FC Barcelona | 38 | 19 | 12 | 2 | 5 | 51 - 22 | 29 | PGEPP |
4 | Athletic Club | 36 | 19 | 10 | 6 | 3 | 29 - 17 | 12 | GGGEG |
5 | Villarreal CF | 30 | 18 | 8 | 6 | 4 | 34 - 30 | 4 | EPPEG |
6 | R.C.D. Mallorca | 30 | 19 | 9 | 3 | 7 | 19 - 21 | -2 | GPPGG |
7 | Real Sociedad | 25 | 18 | 7 | 4 | 7 | 16 - 13 | 3 | PGGEP |
8 | Girona FC | 25 | 18 | 7 | 4 | 7 | 26 - 25 | 1 | GEPPG |
9 | Real Betis | 25 | 18 | 6 | 7 | 5 | 21 - 22 | -1 | PPEGE |
10 | C.A. Osasuna | 25 | 18 | 6 | 7 | 5 | 23 - 27 | -4 | EEEEP |
11 | RC Celta | 24 | 18 | 7 | 3 | 8 | 27 - 28 | -1 | EPGPG |
12 | Rayo Vallecano | 22 | 18 | 5 | 7 | 6 | 20 - 21 | -1 | PGEEE |
13 | U.D. Las Palmas | 22 | 18 | 6 | 4 | 8 | 23 - 27 | -4 | PGGEG |
14 | Sevilla FC | 22 | 18 | 6 | 4 | 8 | 20 - 27 | -7 | GEPGP |
15 | C.D. Leganés | 18 | 18 | 4 | 6 | 8 | 17 - 28 | -11 | PEPGP |
16 | D. Alavés | 17 | 18 | 4 | 5 | 9 | 21 - 30 | -9 | PEEEE |
17 | Getafe CF | 16 | 18 | 3 | 7 | 8 | 11 - 15 | -4 | GPGPP |
18 | R.C.D. Espanyol | 15 | 18 | 4 | 3 | 11 | 16 - 30 | -14 | PGPEP |
19 | Valencia CF | 12 | 17 | 2 | 6 | 9 | 16 - 26 | -10 | GPPPE |
20 | R. Valladolid CF | 12 | 18 | 3 | 3 | 12 | 12 - 37 | -25 | PPPGP |
Champions League
Europa League
Conference League
Descenso